2018 TESLA MODEL 3
Sold! Odometer: 90340.0(ACTUAL) +
Damage: FRONT END/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 78268414
Doc Type | SALVAGE CERTIFICATE |
Car Status | Engine Start Program |
Odometer: | 5773.0(NOT ACTUAL) |
Primary Damage | FRONT END |
Secondary Damage | SIDE |
Estimate Retail Value | 33265.0 |
Recovery Cost | 0.0 |
VIN | 5YJ3E1EA3NF148271 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | |
Color | WHITE |
Key | YES |
Drive | Rear-wheel drive |
Transmission | AUTOMATIC |
Fuel | ELECTRIC |
Engine | |
Cylinders |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-11-14 02:00:00.0 | *NCS - Pacific Region / Lane - C | 6900.0 | Sold on Approval! | XX | ||
2 | 2024-11-07 02:00:00.0 | *NCS - Pacific Region / Lane - C | 7800.0 | Sold on Approval! | XX | ||
3 | 2024-11-11 20:00:00.0 | CA - Los Angeles / Lane - C | 6900.0 | Sold on Approval! | CAUSA |
Sold on Approval! Odometer: 29567.0(ACTUAL) +
Damage: FRONT END/
Sold on Approval! Odometer: 64882.0(ACTUAL) +
Damage: FRONT END/SIDE
Sold! Odometer: 18650.0(ACTUAL) +
Damage: REAR END/FRONT END
Sold on Approval! Odometer: 13588.0(ACTUAL) +
Damage: FRONT END/REAR END
Sold on Approval! Odometer: 7996.0(ACTUAL) +
Damage: FRONT END/SIDE